A History of Competitive Football
Record | Name | Stat | Opponent | Year |
TEAM | ||||
Most Team Wins | 10 | 1965 | ||
Team Points – Game | 73 | East Canton | 1955 | |
Team Points – Season | 453 | 1955 | ||
Total Offense | ||||
Team Rushing Yards – Game | ||||
Team Rushing Yards – Season | 3000 | 2011 | ||
Team Passing Yards – Game | ||||
Team Passing Yards – Season | ||||
Fewest Points Allowed – Season | 25 | 1953 | ||
Team Sacks – Game | ||||
Team Sacks – Season | 50 | 1998 | ||
Team Interceptions – Game | ||||
Team Interceptions – Season | ||||
Offensive | ||||
Passing Yards – Game | Jaret Pallotta | 387 | Boardman | 2017 |
Passing Yards – Season | Jaret Pallotta | 2504 | 2017 | |
Passing Yards – Career | Jaret Pallotta | 4626 | 2015-2017 | |
Passing Touchdowns- Game | Lucas Ecrement | 5 | Mayfield | 2023 |
Passing Touchdowns- Season | Jaret Pallotta | 25 | 2017 | |
Passing Touchdowns- Career | Jaret Pallotta | 43 | 2015-2017 | |
Rushing Yards – Game | Brenden Craig | 356 | Nordonia | 2020 |
Rushing Yards – Season | Brenden Craig | 1859 | 2021 | |
Rushing Yards – Career | Brenden Craig | 3281 | 2020-2021 | |
Rushing Touchdowns – Game | ||||
Rushing Touchdowns – Season | Jason Davide | 25 | 2022 | |
Rushing Touchdowns – Career | ||||
Receptions – Game | Shawn Lutz | 17 | Lake | 1990 |
Receptions – Season | Jake Ryan | 58 | 2018 | |
Receptions – Career | Jake Ryan | 125 | 2017-2019 | |
Receiving Yards – Game | Eian Elsass | 250 | Avon Lake | 2012 |
Receiving Yards – Season | Jake Ryan | 1085 | 2018 | |
Receiving Yards – Career | Jake Ryan | 2090 | 2017-2019 | |
Receiving Touchdowns – Game | ||||
Receiving Touchdowns – Season | ||||
Receiving Touchdowns – Career | ||||
Touchdowns – Game | Ricky Spradling | 6 TD’s | Toledo St. Francis | 2013 |
Brenden Craig | 6 TD’s | Perry | 2021 | |
Touchdowns – Season | Jason Davide | 26 | 2022 | |
Touchdowns – Career | Jay Rohr | 56 | 1998-2001 | |
Special Teams | ||||
Longest Field Goal | Tony Bartholomew | 49 | Akron Garfield | 1998 |
Field Goals – Season | ||||
Field Goals – Career | ||||
Longest Punt | ||||
Longest Punt Return | ||||
Punt Return Touchdown – Game | ||||
Punt Return Touchdown – Season | ||||
Punt Return Touchdown – Career | ||||
Longest Kick Off Return | ||||
Kick Off Return – Game | ||||
Kick Off Return – Season | ||||
Kick Off Return – Career | ||||
Defense | ||||
Tackles – Game | Charlie Dear | 23 | Lake | 2012 |
Tackles – Season | Jordan Warmath | 142 | 2023 | |
Tackles – Career | Jay Rohr | 441 | 1998-2001 | |
Sacks – Game | ||||
Sacks – Season | ||||
Sacks – Career | ||||
Interceptions – Game | ||||
Interceptions – Season | ||||
Interceptions – Career |